Shingled Solar Panel: Roofing Sheet Full Black Shingled 385w 390w 405w 410w Solar Panel Solar Set
Model Number: | SP5-120HPS-410M |
Power Range: | 385W-410W |
Dimensions: | 1719*1140*35mm |
Weight: | 22kg |
Certificate: | CE/TUV |
Replacing the soldering strip with conductive adhesive avoids the shielding area of the soldering strip to reach 4%.
Such shingle technology has also become one of the current mainstream packaging technologies for high-efficiency modules.
Electrical Characteristics at Standard Test Conditions(STC) | ||||||
Module type:SW410PM5-60SB | 385 | 390 | 395 | 400 | 405 | 410 |
Maximum power-Pm(W) | 385 | 390 | 395 | 400 | 405 | 410 |
Open circuit voltage-Voc(V) | 46.2 | 46.3 | 46.3 | 46.4 | 46.5 | 46.6 |
Short circuit current-Isc(A) | 10.82 | 10.87 | 10.92 | 10.97 | 11.02 | 11.07 |
Maximum power voltage-Vm(V) | 38.4 | 38.5 | 38.5 | 38.6 | 38.7 | 38.8 |
Maximum power current-Im(A) | 10.03 | 10.13 | 10.26 | 10.36 | 10.47 | 10.57 |
Module efficiency(%) | 19.6 | 19.9 | 20.2 | 20.4 | 20.7 | 20.9 |
Electrical Characteristics at NMOT | ||||||
Maximum power-Pm(W) | 290 | 294 | 297 | 301 | 305 | 309 |
Open circuit voltage-Voc(V) | 44.0 | 44.1 | 44.1 | 44.2 | 44.3 | 44.4 |
Short circuit current Isc(A) | 8.37 | 8.77 | 8.81 | 8.85 | 8.89 | 8.93 |
Maximum power voltage-Vm(V) | 36.6 | 36.7 | 36.7 | 36.8 | 36.9 | 37.0 |
Maximum power current-Im(A) | 7.92 | 8.00 | 8.10 | 8.18 | 8.27 | 8.35 |
*STC:Irradiation 1000W/㎡;AM1.5;ambient temperature 25℃ according to EN 60904-3; *NMOT:irradiation 800W/㎡;wind speed 1m/s;ambient temperature 20℃; *Tolerance of Pm:0~+5W;Measuring uncertainty of power: ±3%.Performance deviation of Voc(V),Isc(A),Vm(V) and Im(A):±3% |
PERC mono solar cells1.Shingled components of the same area can be packed into more cells 2.Reduce power loss and hot spots caused by shading | Glass1.Ture clear low iron glass 2.Translucency of normal luminance is increased 2% 3.Module efficiency is increased 2% |
Frame1.Silvery and black 2. Thickness 30/35/40/45/50mm | Humanized design1.Prevent the aluminum frame from scratching the hand 2.Using the rain to clean dirt remaining on the solar module |
Junction box1.Quality diode ensures module running safety 2. IP68 protection level 3. Long service life | Back sheet1.Low moisture permeability against snail trail defect 2.Excellent electric insulation for high system voltage up to 1500v 3.Outstanding weatherproof performance |
Shingled Solar Panel Factory
Packing & Delivery
Project
COPYRIGHT © 2013-2023. Solis ESS CO., LTD. 丨ALL RIGHTS RESERVED.