Solis 120cells 166mm 385w 400w 410w Monocrystalline PERC Solar Panel
Model Number: | SP5-120HTH-410M |
Power Range: | 385W-410W |
Dimensions: | 1719*1140*35mm |
Weight: | 22kg |
Certificate: | CE/TUV |
Product Introduction
The shingled module increases the effective power generation area by more than 2% compared with conventional modules, and the number of cells that
can be packaged is increased to 66 pieces compared to the 60-piece version. Replacing the soldering strip with conductive adhesive avoids the shielding area of the soldering strip to reach 4%. The tightly superimposed solar cell is superimposed with the conductive effect of the conductive adhesive to reduce the internal resistance of the component by more than 3%, so that the power of the shingle module is increased by 10% above compared with the conventional module. Such shingle technology has also become one of the current mainstream packaging technologies for high-efficiency modules.
What is Shingled Technology
The Details of High Efficiency Shingled Solar Panel/Modules Mono PERC
By configuring the solar cells in shingles, the shingled PV modules can be wired in groups and configured in parallel which significantly reduces the losses of energy caused by shading. | Adopting seamless soldering technology, the shingled solar cells allow the gap between the solar cells to be eliminated, which greatly increases the number of solar cells per square meter. |
1. Higher Bifacial Efficiency
The HJT data show that the Bifacial efficiency rate is as high as 93-95%, while the Double side PERC rate is only 75%+. Taking into account the 10%-20% backside irradiation and the difference in the double-side rate of the cells, the output of HJT cells per watt is about 3%-6% higher than that of double-side PERC cells.
2. 50W increase compared with Perc of the same version
3. Full set of safety certification and regulation, meet certificate requirements in most of the countries.
Glass by XINYI,SG CNBM Anti-reflective glass | 21.23% Higher Efficiency Cell by Tier 1 Brand | Frame by Tentop(Black/Silver Optional) 120N Tensile Strength Frame |
Waterproof Labels Product by Waterproof Labels Soliswatt/OEM | Juction Boxes by TL, QC Solar Innovative Full-Glue-Filled IP68 Waterproofness | PV Connector by TL, QC SolarMC4 4mm Qualified cable |
Electrical Parameters | |||||
Module | SP5-120HTH-390M~SP5-120HTH-410M | ||||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | ||||
Maximum Power Pmax(W) | 390 | 395 | 400 | 405 | 410 |
Maximum Power Voltage(Vmp/V) | 33.80 | 34.00 | 34.20 | 34.40 | 34.60 |
Maximum Power Current(Imp/A) | 11.54 | 11.62 | 11.70 | 11.77 | 11.85 |
Open Circuit Voltage-(Voc/V) | 40.80 | 41.00 | 41.20 | 41.40 | 41.60 |
Short Circuit Current(Isc/A) | 12.14 | 12.21 | 12.28 | 12.34 | 12.41 |
Module Effciency (%) | 20.30 | 20.50 | 20.80 | 21.10 | 21.32 |
Power Tolerance (W) | 0 ~ +5W | ||||
Temperature Coefficient of Isc(αIsc) | +0.04%/℃ | ||||
Temperature Coefficient of Voc (βVoc) | -0.25%/℃ | ||||
Temperature Coefficient of Pmax (γPmp) | -0.34%/℃ | ||||
STC | Irradiance 1000W/㎡, Cell Temperature 25℃ , Air Mass 1.5 |
Packing & Delivery
Project
COPYRIGHT © 2013-2023. Solis ESS CO., LTD. 丨ALL RIGHTS RESERVED.