High Quality Lithium Battery 51.2V 55Ah 2.8Kwh lon Batteries Pack Stacked Energy Storage Battery for solar system
Model Number: | SWB51.2V-55Ah |
Capacity: | 2.8-14KWH |
Battery Rated Voltage: | 51.2-256V |
Dimensions(mm): | 227x280x486 |
Weight(kg): | 30-158 |
A battery typically consists of two electrodes, namely, anode and cathode. Cathode forms the positive terminal of the battery and anode is dedicated as the negative terminal.
ltem | Specifications | |||
1UNIT | 2UNIT | 4UNIT | 5UNIT | |
Battery Type | LiFePO4 | |||
Typical Capacity (Ah) | 55Ah | |||
Typical Voltage (V) | 51.2V | 102.4V | 204.8v | 256V |
Connection | 1P16S | 1P32S | 1P64S | 1P80S |
Voltage Working Range (V) | 48-57.6V | 86.4V-113.6V | 172.8V-227.2V | 216V-284V |
Working Temperature(°℃) | Charge:0℃~+55°C, Discharge:-20℃~+60℃ | |||
Storage Temperature(℃) | -20℃~+35℃ | |||
Nominal Capacity (kWh) | 2.80kWh | 5.632kWh | 11.264kWh | 14.08kWh |
Max. Charge Current(A) | 35A | |||
Max. Discharge Current(A) | 35A | |||
Cycle Life | >6000 | |||
SOC Accuracy | <8% | |||
Weight(kg) | 30.3 | 75kg | 130kg | 158kg |
Dimensions(mm) | 227x280x486mm | 220x480x660mm | 220x480x1100mm | 220x480x1320mm |
IP Grade | IP54 | |||
Transportation SOC | 30% | |||
Cooling | Nature |
No.1201 Huguang Rd. Hefei, China, 230001 / Building 1 ,Tianshi High-tech Park, Yuhang Hangzhou 311121 China.
COPYRIGHT © 2013-2023. Solis ESS CO., LTD. 丨ALL RIGHTS RESERVED.