Model | SUNPAX 5.5K |
The rated power | 5500VA/5500W |
INPUT |
Voltage | 230VAC |
Selectable Voltage Range | 170-280VAC (UPS),120-280VAC (Appliances) |
Frequnecy Range | 50Hz/60Hz (Auto sensing) |
OUTPUT |
AC Voltage Regulation (Batt. Model) | 230VAC ± 5% |
Surge Power | 11000VA |
Power factor | 1.0 |
Efficiency(Peak) | > 92% |
Transfer Time | 10ms (UPS), 20ms (Appliances) |
Wave form | Pure sine wave |
No load current | 1.3A |
BATTERY |
Battery voltage | 48VDC |
Low battery alarming voltage | 36.0-50.0VDC |
Low battery cut off protection voltage | 36.0-50.0VDC |
Low battery recovery voltage | 44.0VDC |
Floating Charge Voltage | 54.0VDC |
Overcharge Protection | 60.0VDC |
MPPT SOLAR CHARGER & AC CHARGER |
Maximum PV Array Power | 5500W |
MPPT Range Operation Vol | 120-420VDC |
Maximum PV Array Open Circuit Vol. | 450VDC |
Number of MPPT trackers / Max output current | 100A |
Maxmum AC Charge Current | 80A |
Maxmum Charge Current | 100A |
Maxmum Efficiency | 98% |
Communication |
Communication Interface | USB/RS232/RS458/Dry-contact/BMS Parallal model(MAX.9PCS) |
BEST PANEL CONFIGUTATION |
Maximum PV Array Power | 5500W |
Best Panel configuration | 300Wp*9pcs*30V(2700Wp)*2Parallel |
PHYSICAL |
Products Dimension, D*W*H(mm) | 498mm*313mm*123mm |
Packing size, D*W*H(mm) | 577mm*395mm*217mm |
Net Weight (kgs) | 10.0 |
G.W. kg | 11.3 |
OPERATING ENVIRONMENT |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Operation Temperature | -10℃-50℃ |