Sunway 3000w 3500w all in one 220V Single Phase Off Grid Pure Wave Solar Inverter
Model Number: | Axpert MKS-3KP-24 |
Output power: | 3.5kw |
Output Voltage: | 230V |
Size: | 448*295*129mm |
Weight: | 7.5KG |
Axpert MKS | MKS 1K-12 | MKS 2K-24 | MKS 3K-24 | MKS 3KP-24 |
Rated Power | 1000VA/1000W | 2000VA/2000W | 3000VA/3000W | 3000VA/2400W |
Parallel Capability | No | No | No | Yes, 9 units |
INPUT | ||||
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% |
Surge Power | 2000VA | 4000VA | 6000VA | 6000VA |
Efficiency (Peak) | 90% - 93% | 93% | 93% | 90% |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |||
Waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
BATTERY | ||||
Battery Voltage | 12 VDC (24VDC and 48VDC versions are also available) | 24 VDC | 24 VDC (48VDC version is also available) | 24 VDC |
Floating Charge Voltage | 13.5 VDC | 27 VDC | 27 VDC | Default: 24 VDC, Max: 30 VDC |
Overcharge Protection | 15.5 VDC | 31 VDC | 31 VDC | 30 VDC |
SOLAR CHARGER & AC CHARGER | ||||
Maximum PV Array Power | 500 W | 600W | 600W | 1000W |
MPPT Range @Operating Voltage | 15 VDC ~18VDC | 30 VDC~66VDC | 30 VDC~66VDC | 30 VDC~80VDC |
Maximum PV Array Open Circuit Voltage | 102 VDC | 75VDC | 75VDC | 100VDC |
Maximum Solar Charge Current | 40A | 25A | 25A | 40A |
Maximum AC Charge Current | 20A | 30A | 30A | 60A |
Maximum Charge Current | 60A | 55A | 55A | 100A |
Maximum Efficiency | 98% | 98% | 98% | 98% |
Standby Power Consumption | 2 W | 2 W | 2 W | 2 W |
PHYSICAL | ||||
Dimension,DxWxH (mm) | 95 x 240 x 316 | 100 x 272 x 355 | 100 x 272 x 355 | 100 x 272 x 385 |
Net Weight (kgs) | 5.2 | 7.0 | 7.4 | 7.5 |
ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||
Operating Temperature | 0°C - 55°C | 0°C - 55°C | 0°C - 55°C | 0°C - 55°C |
Storage Temperature | -15°C - 60°C | -15°C - 60°C | -15°C - 60°C | -15°C - 60°C |
Axpert MKS | MKS 4K | MKS 5K | MKS II 5K | MKS 5KP |
Rated Power | 4000VA/4000W | 5000VA/5000W | 5000VA/5000W | 5000VA/4000W |
Parallel Capability | Yes, 9 units | Yes, 9 units | Yes, 9 units | Yes, 9 units |
INPUT | ||||
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% | 230VAC ± 5% |
Surge Power | 8000VA | 10000VA | 10000VA | 10000VA |
Efficiency (Peak) | 93% | 93% | 90% | 90% |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |||
Waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
BATTERY | ||||
Battery Voltage | 48VDC | 48VDC | 48VDC | 24 VDC |
Floating Charge Voltage | 54 VDC | 54 VDC Max: 58VDC (optional 64VDC) | 54 VDC | Default: 24 VDC, Max: 30 VDC |
Overcharge Protection | 60 VDC | 60 VDC (optional 66VDC) | 63 VDC | 30 VDC |
SOLAR CHARGER & AC CHARGER | ||||
Maximum PV Array Power | 4000W | 4000W | 4500W | 2000W |
MPPT Range @Operating Voltage | 60 VDC~115 VDC | 60 VDC~115 VDC | 120 VDC~430 VDC | 30 VDC~115 VDC |
Maximum PV Array Open Circuit Voltage | 145 VDC | 145 VDC | 450 VDC | 145 VDC |
Maximum Solar Charge Current | 80 A | 80 A | 80 A | 80 A |
Maximum AC Charge Current | 60 A | 60 A | 80 A | 60 A |
Maximum Charge Current | 140 A | 140 A | 80 A | 140 A |
Maximum Efficiency | 98% | 98% | 98% | 98% |
Standby Power Consumption | 2 W | 2 W | 2 W | 2 W |
PHYSICAL | ||||
Dimension,DxWxH (mm) | 120 x 295 x 468 | 120 x 295 x 468 | 120 x 295 x 468 | 180 x 310 x 475 |
Net Weight (kgs) | 12.5 | 13.5 | 11 | 12.5 |
ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||
Operating Temperature | 0°C - 55°C | 0°C - 55°C | 0°C - 55°C | 0°C - 55°C |
Storage Temperature | -15°C - 60°C | -15°C - 60°C | -15°C - 60°C | -15°C - 60°C |
COPYRIGHT © 2013-2023. Solis ESS CO., LTD. 丨ALL RIGHTS RESERVED.