Cell Type | N type Mono-crystalline |
No.of Half-cells | 156 (2*78) |
Dimensions | 2456*1134*35mm (97.05*44.65*1.38 inch) |
Weight | 30.6kg (67.46 lbs) |
Front Glass | 3.2mm,Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TÜV 1x4.0mm2,(+) 400mm, (-) 200mm or Customized Length |
Advantages of Tiger Neo N-type 78HL4-(V)
*Better light trapping and current collection to improve module power output and reliability
*The N-type module with Hot 2.0 technology has better reliability and lower LID/LETID
*Certified to wishstand:wind load (2400 Pascal) and snow load (5400 Pascal)
*Excellent Anti-PID performance guarantee via optimized mass-production process and materials control