Deye Solar inverters have been installed in more than 60 countries (e.g. Australia, Brazil, India, the UK, Germany, Italy,Belgium, Spain etc.)
Model Number: | SUN-8/10/12K-SG01LP3 |
Output power: | 8-12kw |
Output Voltage: | 230V/400V |
Size: | 422 x 658 x 281mm |
Weight: | 36.8KG |
Hybrid Inverter
SUN-8/10/12K-SG01LP3 | 8-12KW | Three Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery
SUN 8/10/12K-SG is brand new three phase hybrid inverter with low battery voltage 48V, ensuring system
safe and reliable. With compact design and high-power density, this series supports 1.3 DC/AC ratio, saving
device investment. It supports three phase unbalanced output, extending the application scenarios. Equipped
with CAN port (x2) BMS and parallel, x1 RS485 port for BMS, x1 RS232 port for remotely control, x1 DRM
port, which makes the system smart and flexible.
The following illustration shows basic application of this inverter. It also includes following devices to have a Complete running system.
- Generator or Utility
- PV modules
Consult with your system integrator for other possible system architectures depending on your requirements.
This inverter can power all kinds of appliances in home or office environment, including motor type appliances such as
refrigerator and air conditioner.
① DC Breaker for battery ② AC Breaker for grid and backup load
SUN 8K-SG: 250A DC breaker SUN 8K-SG: 80A AC breaker
Model | SUN-8K-SG04LP3 | SUN-10K-SG04LP3 | SUN-12K-SG04LP3 |
Battery Input Data | |||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range(V) | 40~60V | ||
Max. Charging Current (A) | 190A | 210A | 240A |
Max. Discharging Current (A) | 190A | 210A | 240A |
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 10400W | 13000W | 15600W |
PV Input Voltage (V) | 550V (160V~800V) | ||
MPPT Range (V) | 200V-650V | ||
Start-up Voltage (V) | 160V | ||
PV Input Current (A) | 13A+13A | 26A+13A | 26A+13A |
No.of MPPT Trackers | 2 | ||
No.of Strings Per MPPT Tracker | 1+1 | 2+1 | 2+1 |
AC Output Data | |||
Rated AC Output and UPS Power (W) | 8000W | 10000W | 12000W |
Max. AC Output Power (W) | 8800W | 11000W | 13200W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||
AC Output Rated Current (A) | 12A | 15A | 18A |
Max. AC Current (A) | 18A | 23A | 27A |
Max. Continuous AC Passthrough (A) | 50A | 50A | 50A |
Output Frequency and Voltage | 50 / 60Hz; 400Vac (three phase) | ||
Grid Type | Three Phase | ||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||
Efficiency | |||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 97.00% | ||
MPPT Efficiency | 99.90% | ||
Certififications and Standards | |||
Grid Regulation | IEC61727, IEC62116, IEC60068, IEC61683, NRS 097-2-1 | ||
Safety EMC/Standard | IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 |
Why Choose Deye Solar inverters?
1.Deye Solar inverters have been installed in more than 60 countries (e.g. Australia, Brazil, India, the UK, Germany,
Italy,Belgium, Spain, Netherland, France, Vietnam, South Africa, Pakistan, Japan, Korea, China etc.) with currently 9
own subsidiaries in Shenzhen, Wuxi, Dongguan, Xinyang, Australia, India, Germany, UK and Italy.
COPYRIGHT © 2013-2023. Solis ESS CO., LTD. 丨ALL RIGHTS RESERVED.