ELECTRICAL DATA (STC)580-605W |
Peak Power Watts-PMAX (Wp) | 580 | 585 | 590 | 595 | 605 |
Maximum Power Voltage-VMPP (V) | 33.8 | 34.0 | 34.2 | 34.4 | 34.6 |
Maximum Power Current-IMPP (A) | 17.16 | 17.21 | 17.25 | 17.30 | 17.34 |
Open Circuit Voltage-VOC (V) | 40.9 | 41.1 | 41.3 | 41.5 | 41.7 |
Short Circuit Current-ISC (A) | 18.21 | 18.26 | 18.31 | 18.36 | 18.42 |
Module Eciency η m (%) | 20.5 | 20.7 | 20.8 | 21.0 | 21.2 |
Power Tolerance-PMAX (W) | 0 ~ +5 |
NOCT(Nominal Operating Cell Temperature) | 43°C (±2°C) |
Temperature Coecient of VOC | - 0.25%/°C |
Temperature Coecient of ISC | 0.04%/°C |
STC: Irrdiance 1000W/m2, Cell Temperature 25ºC, Air Mass AM1.5-Measuring tolerance: ±3% |