Electrical Parameters |
Module | SP5-144HTB-405M ~ SSP5-144HTB-425M |
Encapsulation | Class/Eva/Cell/Eva/Backsheet |
Maximum Power Pmax (W) | | | | | |
Maximum Power Voltage (Vmp/V) | | | | | |
Maximum Power Current (Imp/A) | | | | | |
Open Circuit Voltage (Voc/V) | | | | | |
Short Circuit Current (Isc/A) | | | | | |
Module Efficiency (%) | | | | | |
Power Tolerance (W) | |
Temperature Coefficient of Isc (αIsc) | |
Temperature Coefficient of Voc (βVoc) | |
Temperature Coefficient of Pmax (γPmp) | |
STC | Irradiance 1000W/㎡, Cell Temperature 25℃ , Spectrum AM 1.5 |