Electrical Parameters(STC*) |
Nominal Max.Power(Pmax/w) | 220 | 225 |
Open Circuit Voltage(Voc/V) | 39.89 | 40.2 |
Short Circuit Current(Isc/A) | 7.35 | 7.41 |
Operating Voltage(Vmp/V) | 32.49 | 32.96 |
Operating Current(Imp/A) | 6.77 | 6.83 |
Module Efficiency(%) | 18 | 18.4 |
STC*(Standard Test Condition):Irradiance 1000W/m²,Cell Temperature25℃,AM1.5 |
Electrical Parameters(NMOT*) |
Nominal Max.Power(Pmax/W) | 163 | 167 |
Open Circuit Voltage(Voc/V) | 36.9 | 37.19 |
Short Circuit Current(Isc/A) | 5.92 | 5.97 |
Operating Voltage(Vmp/V) | 30.16 | 30.62 |
Operating Current(Imp/A) | 5.42 | 5.46 |
NMOT*(Nominal Module Operating Temperature):Irradiance 800W/m²,Ambient Temperature20℃,AM1.5,Wind Speed 1m/s |